Sign in or 

| Building Number/Name | Name | Relationship | Age | Occupation | Where Born |
| Cottage | William Stubbs | Head | 38 | Coal Miner | Madeley |
| Ann Stubbs | Wife | 28 | Whitmore | ||
| Harriett A Stubbs | Daughter | 6 | Keele | ||
| Thomas W Stubbs | Son | 3 | Madeley | ||
| Cottage | Thomas Williams | Head | 54 | Fireman of Bricks | Stoke |
| Ann Williams | Wife | 53 | Madeley | ||
| Charles Williams | Son | 28 | Brick Maker | Madeley | |
| Jesse F Williams | Son | 19 | Miner | Madeley | |
| Frances M Williams | Daughter | 17 | Dresmaker | Madeley | |
| Chrisiane Williams | Daughter | 10 | Madeley | ||
| Georgina Williams | Daughter | 5mth | Madeley | ||
| Cottage | John Porter | Head | 38 | Miner | Rockwerdine,Salop |
| Martha Porter | Wife | 40 | Haighton,Salop | ||
| Cottage | Richard Bloor | Head | 41 | Wagoner | Audlem |
| Elizabeth Bloor | Wife | 42 | Tilston,Cheshire | ||
| William Tomkinson | Nephew | 9 | Scholar | Northwich | |
| Cottage | Peter Cooke | Head | 56 | Labourer | Market Drayton |
| Mary Cooke | Wife | 63 | Keele | ||
| Thomas Eaton | Boarder | 23 | Labourer | Market Drayton | |
| John Sparks | Boarder | 20 | Labourer | Market Drayton | |
| Cottage | William Mayer | Head | 30 | Miner | Silverdale |
| Elizabeth Mayer | Wife | 37 | Madeley | ||
| Agnes Mayer | Daughter | 12 | Scholar | Madeley | |
| Florence Mayer | Daughter | 8 | Scholar | Madeley | |
| Gertrude Boullon | Neice | 7 | Scholar | Madeley | |
| Cottage (now the Ponderosa) | John Boullon | Head | 66 | Farmer of 10 acres | Madeley |
| John Boullon | Son | 27 | Engineer | Madeley | |
| Emma Johnson | Neice | 23 | Housekeeper | Wolstanton | |
| Cottage | George Farmer | Head | 66 | Blacksmith | Wolstanton |
| Sarah Farmer | Wife | 63 | Wolstanton | ||
| Cottage | Mary Wagstaff | Head | 28 | Madeley | |
| Rachel Wagstaff | Daughter | 10 | Scholar | Madeley | |
| Elizabeth Wagstaff | Daughter | 7 | Scholar | Madeley | |
| William Wagstaff | Son | 6 | Scholar | Madeley | |
| Hannah Wagstaff | Daughter | 3 | Scholar | Madeley | |
| James Wagstaff | Son | 1 | Madeley | ||
| Mary Wagstaff | Daughter | 1 mth | Madeley/Leycett | ||
| Cottage | Thomas Wroe | Head | 54 | Carpenter | Clifton,Lancaster |
| Martha Wroe | Wife | 53 | Audley | ||
| Walter Viggars | Grandson | 4 | Chesterton | ||
| Cottage | Charles Viggars | Head | 33 | Labourer at Colliery | Halmer End |
| Frances Viggars | Wife | 18 | Leycett | ||
| Cottage | George Downing | Head | 37 | Collier | Audley |
| Julia A Downing | Wife | 34 | Hanley | ||
| Thomas Downing | Son | 12 | Collier | Audley | |
| Harriett Downing | Daughter | 8 | Scholar | Audley | |
| Joseph Downing | Son | 4 | Scholar | Audley | |
| George Downing | Son | 1 | Leycett | ||
| Cottage | George Lawton | Head | 60 | Engine Tueter at pit | keele |
| Mary Lawton | Wife | 64 | Brockton ,Baswich | ||
| George J Lowe | Grandson | 12 | Scholar | Madeley | |
| Cottage | Thomas Emery | Head | 29 | Uncertified School Master | Pendlebury,Lancaster |
| Elizabeth Emery | Wife | 29 | Dressmaker | Clifton,Lancs | |
| Mission Church | Uninhabited | ||||
| Leycett 1 | John Cowshill | Head | 36 | Sinker ?? | Worsely |
| Mary Cowshill | Wife | 28 | Worsely | ||
| Sarah Jevil | Neice | 6 | Fenton | ||
| Sarah Cowshill | Mother | 63 | Worsely | ||
| Jane F Cowshill | Visitor | 24 | Operative | Denton,Lancs | |
| Leycett 2 | John Sixsmith | Head | 53 | Underlooke at pit | Prescott |
| Ellen Sixsmith | Wife | 52 | Darcey Lever | ||
| Margaret Durberry | Sister | 67 | Prescott | ||
| William Sixsmith | Brother | 50 | Collier | Prescott | |
| Betsy Sixsmith | Sister in Law | 50 | Darcey Lever | ||
| Ellen Sixsmith | Neice | 6 | Little Lever | ||
| Leycett 3 | Thomas Bailey | Head | 42 | Banksman at Colliery | Banbury ,Cheshire |
| Sarah Bailey | Wife | 41 | Housekeeper | Banbury | |
| John Bailey | Son | 18 | Banksman | Banbury | |
| Samuel Bailey | Son | 14 | Pit Labourer | Banbury | |
| Elizabeth Bailey | Daughter | 10 | Scholar | Stoke | |
| Joseph Bailey | Son | 6 | Stoke | ||
| Emma Bailey | Daughter | 1 | Leycett | ||
| Silas Blunt | Boarder | 18 | Collier | Cheadle | |
| Leycett 4 | Sarah A Haywood | Head | 26 | Housekeeper | Lichfield |
| Ann Haywood | Daughter | 2 | Madeley | ||
| Richard Profitt | Son | 6 | Scholar | Hadford | |
| Isaac Jones | Boarder | 24 | Collier | Buckley | |
| John Seaman | Boarder | 29 | Collier | Flint | |
| John Davies | Boarder | 27 | Collier | Chester | |
| Leycett 5 | Thomas Bullwell | Head | 40 | Collier | Pendlebury |
| Susannah Bulwell | Wife | 40 | Housekeeper | Hanley | |
| Mary J Bullwell | GrandDaughter | 4 | Scholar | Fenton | |
| Joseph Blower | Boarder | 18 | Collier | Halshaw Moor | |
| John Butterworth | Boarder | 17 | Collier | Rochdale | |
| Thomas Whottaker | Boarder | 23 | Collier | Pendlebury | |
| George Davies | Boarder | 36 | Collier | Walsall | |
| Thomas Owen | Boarder | 48 | Collier | Wellington,Salop | |
| Hannah White | Grand Daughter | 3 | Scholar | Rochdale | |
| Leycett 6 | George Haywood | Head | 52 | Pit Labourer | Madeley |
| Ann Haywood | Wife | 50 | Audlem | ||
| Martha Haywood | Daughter | 10 | Scholar | Madeley | |
| Jospeh Haywood | Son | 19 | Labourer Pit | Madeley | |
| Johnathon Lea | Boarder | 22 | Labourer Pit | Macclesfield | |
| Leycett 7 | Samuel Plant | Head | 30 | Collier | Golden Hill |
| Elizabeth Plant | Wife | 30 | Housekeeper | Cheshire | |
| Penilo Plant | Daughter | 8 | Scholar | Nottingham | |
| Hannah M Plant | Daughter | 2 | Snape Hill | ||
| Leycett 7a | Enoch Napper | Head | 32 | Collier | Golden Hill |
| Mary Napper | Wife | 26 | Chester | ||
| Emma Napper | Neice | 8 | Scholar | Goldenhill | |
| Ameilia Napper | Neice | 2 | Goldenhill | ||
| Leycett 8 | Thomas Walley | Head | 48 | Coal Carter | Duckenfild,CHeshire |
| Mary A Walley | Wife | 47 | Denton,Cheshire | ||
| Katie Walley | Daughter | 16 | Denton | ||
| Priscilla Walley | Daughter | 16 | Servant | Longton | |
| Samuel Walley | Brother | 9 | Sunderand | ||
| John Walley | Brother | 46 | Collier | Longton | |
| Joseph Walley | Brother | 25 | Coal Worker | Longton | |
| Thomas Corbet | Boarder | 19 | Coal Worker | West Bromwich | |
| William Lea | Boarder | 19 | Coal Worker | Worcester | |
| Jane Greenshaw | Boarder | 34 | Employed in Silk factory | Derby | |
| Leycett 9 | William Moss | Head | 33 | Collier | Whitchurch |
| Jane Moss | Wife | 36 | Betley | ||
| William Moss | Son | 12 | Pit Labourer | Betley | |
| Jabez Moss | Son | 9 | Betley | ||
| Simeon Moss | Son | 3 | Betley | ||
| Leycett 10 | William Leather | Head | 40 | Collier | Lancashire |
| John Leather | Son | 19 | Collier | Lancashire | |
| Ann Leather | Daughter | 11 | Scholar | Lancashire | |
| William Leather | Son | 10 | Scholar | Lancashire | |
| Martha Leather | Daughter | 2 | Madeley | ||
| Alice Siddal | Visitor | 75 | Lancashire | ||
| Leycett 11 | Jospeh Jones | Head | 27 | Miner | Flint |
| Anne Jones | Wife | 25 | Mostyn,wles | ||
| Sarah J Jones | Daughter | 3 | Hanley | ||
| Thomas Faulkes | Visitor | 19 | Miner | Mostyn | |
| Leycett 12 | James Whittaker | Head | 50 | Blacksmith | Pendlebury |
| Martha Whittaker | Wife | 48 | Pendlebury | ||
| William Whittaker | Son | 19 | Coal Miner | Pendlebury | |
| George Whittaker | Son | 15 | Coal Miner | Pendlebury | |
| John Whittaker | Son | 14 | Coal Miner | Pendlebury | |
| Robert Whittaker | Son | 8 | Scholar | Pendlebury | |
| Margaret Whittaker | Daughter | 6 | Scholar | Pendlebury | |
| Leycett 13 | Thomas Lockett | Head | 55 | Collier | Madeley |
| Martha Lockett | Wife | 50 | Housekeeper | Market Drayton | |
| Joseph Lockett | Son | 23 | Collier | Madeley | |
| William Lockett | Son | 20 | Collier | Madeley | |
| John Lockett | Son | 18 | Brickyard Labourer | Madeley | |
| Emma Lockett | Daughter | 14 | Domestic Servant | Madeley | |
| Caroline Lockett | Daughter | 12 | Scholar | Madeley | |
| Selina Lockett | Daughter | 10 | Scholar | Madeley | |
| Jesie Lockett | Son | 3 | Madeley | ||
| Leycett 14 | Benjamin Major | Head | 35 | Miner | Bridgenorth?? |
| Mary Major | Wife | 33 | Buckley | ||
| Samuel Jones | Boarder | 46 | Miner | Buckley | |
| Leycett 15 | John Hursfield | Head | 44 | Collier | Audley |
| Eliza Hursfield | Wife | 53 | Audley | ||
| Leycett 16 | Robert Hughes | Head | 28 | Miner | Flintshire |
| Fanny Hughes | Wife | 25 | Dressmaker | Pembroke | |
| Jane C Hughes | Daughter | 5 | Pembroke | ||
| Jospeh Huges | Son | 3 | Wales | ||
| Leycett 17 | Noah Walker | Head | 32 | Fitte rat colliery | Adlington,Cheshire |
| Anne Walker | Wife | 30 | Housekeeper | Adlington | |
| Thomas K Walker | Son | 10 | Scholar | Denbigh | |
| Bertha E Walker | Daughter | 3 | Adlington | ||
| Florence E Walker | Daughter | 2 | Fish ponds | ||
| Mary A Walker | Daughter | 2 mth | Madeley | ||
| Leycett 18 | Elijah Merryfield | Head | 28 | Miner | Penwryn |
| Mary Merryfield | Wife | 33 | Penwryn | ||
| John Merryfield | Son | 2 | Wigan | ||
| Elijah Merryfield | Son | 5 mth | Wrexham | ||
| Leycett 19 | Uninhabited | ||||
| Leycett 20 | Phillip Rowe | Head | 42 | Miner | Cornwall |
| Mary A Rowe | Wife | 43 | Redruth,Cornwall | ||
| James Rowe | Son | 1 | Lancashire | ||
| Leycett 21 | Louisa Jones | Head | 39 | Burslem | |
| George Jones | Son | 17 | Miner | Burslem | |
| Emma Jones | Daughter | 16 | Burslem | ||
| Thomas Jones | Son | 12 | Miner | Chell | |
| William Jones | Son | 4 | Chell | ||
| Samuel Jones | Son | 2 | Chell | ||
| Charles E Jones | Son | 1 | Burslem | ||
| Thomas Jones | Boarder | 22 | Miner | Buckley | |
| William Jones | Boarder | 29 | Miner | Buckley | |
| Leycett 22 | Richard Whitemore | Head | 26 | Miner | Keele |
| Sarah A Whitmore | Wife | 25 | Tittensor | ||
| Mary H Whitmore | Daughter | 6 | Madeley | ||
| George W Whitmore | Son | 3 | Halmer End | ||
| Leycett 22a | Ephraim Lockett | Head | 28 | Collier | Halmer End |
| Emma Lockett | Wife | 26 | Dressmaker | Audley | |
| Lavinia Lockett | Daughter | 8 | Scholar | Halmer End | |
| Mary Lockett | Daughter | 6 | Halmer End | ||
| Ruben Lockett | Son | 4 | Halmer End | ||
| Anne Lockett | Daughter | 2 | Halmer End | ||
| Leycett 23 | William Raysary?? | Head | 34 | Miner | Durham |
| Maria ?? | Wife | 28 | Hanley | ||
| Leycett 24 | Uninhabited | ||||
| Leycett 25 | Thomas Sanderson | Head | 33 | Underlooker in Pit | Durham |
| Mary Sanderson | Wife | 25 | Durham | ||
| Robert Sanderson | Son | 3 | Flint | ||
| Margaret Sanderson | Daughter | 7 mth | Stafford | ||
| Leycett 26 | John White | Head | 25 | Engine Tueter | Rochdale |
| Jane White | Wife | 23 | Wigan | ||
| William Stockport | Boarder | 38 | Engine Tueter | Ashton Under Lyme | |
| William Thompson | Boarder | 23 | Bricklayer | Wigan | |
| Edward Smith | Boarder | 16 | Pot Burnisher | Hanley | |
| Ellen Clewes | Boarder | 17 | Pot ?? | Hanley | |
| Leycett 27 | Uninhabited | ||||
| Leycett 28 | James Crew | Head | 29 | Coal Miner | Hanley |
| Mary Crew | Wife | 27 | Buckley | ||
| Catherine Crew | Daughter | 9 | Hanley | ||
| Peter Crew | Son | 7 | Hanley | ||
| Martha Crew | Daughter | 5 | Silverdale | ||
| James Crew | Son | 2 | Stoke | ||
| Leycett 29 | Isaac Haywood | Head | 29 | Caol Miner | Audley |
| Hannah Haywood | Wife | 29 | Audley | ||
| Frances Haywood | Daughter | 9 | Scholar | Audley | |
| Ann Haywood | Daughter | 7 | Audley | ||
| Harriett Haywood | Daughter | 2 | Audley | ||
| Timothy Daisey | Boarder | 36 | Bricklayer Labourer | Ireland | |
| Michael J Harney | Boarder | 21 | Bricklayer | St Helens | |
| William Hall | Boarder | 40 | Bricklayer | St Helens | |
| Thomas James | Boarder | 45 | Coal Miner | Salop | |
| Leycett 30 | Margaret Roberts | Head | 28 | Denbigh | |
| Elizabeth Roberts | Daughter | 7 | Scholar | Wrexham | |
| John R Roberts | Son | 5 | Scholar | Wrexham | |
| Robert L Roberts | Son | 2 | Wrexham | ||
| Thomas E Roberts | Son | 6 mth | Hanley | ||
| Leycett 30a | David Jones | Head | 34 | Coal Miner | Rhyl |
| Catherine Jones | Wife | 25 | Denbigh | ||
| Robert Jones | Son | 2 | Hanley | ||
| Leycet 31 | John Bayley | Head | 36 | Collier | Betley |
| Eliza Bayley | Wife | 23 | Madeley | ||
| John Bayley | Son | 2 | Madeley | ||
| Rachel Bayley | Daughter | 3 mth | Madeley | ||
| Daniel Downing | Boarder | 30 | Colliery Labourer | Cheshire | |
| Henry Ball | Boarder | 23 | Colliery Labourer | Hanley | |
| Robert Johnson | Boarder | 26 | Colliery Labourer | Hanley | |
| William Pierprint | Boarder | 17 | Colliery Labourer | Hanley | |
| Samuel Jones | Boarder | 26 | Colliery Labourer | Wrexham | |
| Leycett 32 | John Jones | Head | 36 | Miner | Wales |
| Rose A Jones | Wife | 38 | Wales | ||
| Elizabeth Jones | Daughter | 8 | Scholar | Wrexham | |
| John Jones | Son | 6 | Scholar | Wrexham | |
| Samuel Longmore | Boarder | 22 | Coal Miner | Wales | |
| George Houghton | Boarder | 23 | Brocklayer | Sr Helens | |
| Leycett 33 | William Weaver | Head | 36 | Collier | Staffordshire |
| Mary Weaver | Wife | 34 | Audley | ||
| Eleanor Weaver | Daughter | 17 | Audley | ||
| William Weaver | Son | 4 | Audley | ||
| Charles A Weaver | Son | 1 | Audley | ||
| Samuel Ball | Boarder | 25 | Collier | Hanley | |
| Samuel Wood | Boarder | 34 | Collier | Hanley | |
| Leycett 34 | John Eardley | Head | 33 | Coal Miner | Smallthorn |
| Eliza Eardley | Wife | 29 | Audlem | ||
| Mary E Eardley | Daughter | 10 | Staffordshire | ||
| Eliza A Eardley | Daughter | 8 | Staffordshire | ||
| Elijah Eardley | Son | 6 | Staffordshire | ||
| George Eardley | Brother | 19 | Burslem | ||
| Leycett 35 | Henry Oakes | Head | 37 | Collier | Hanley |
| Mary Oakes | Wife | 31 | Gresford,Staffs | ||
| deaf & dumb has scarlet fever | Charlotte Oakes | Daughter | 13 | Hanley | |
| Charles Oakes | Son | 10 | Scholar | Hanley | |
| Henry Oakes | Son | 7 | Scholar | Hanley | |
| Ann Oakes | Daughter | 11 mth | Wolstanton | ||
| Leycett 36 | Charles Oakes | Head | 37 | Coal MIner | Hanley |
| Elizabeth Oakes | Wife | 36 | Denbighshire | ||
| Henry Oakes | Son | 16 | Coal Miner | Burslem | |
| Catherine Oakes | Daughter | 14 | Scholar | Silverdale | |
| John Oakes | Son | 9 | Scholar | Burslem | |
| Elizabeth Oakes | Daughter | 6 | Scholar | Burslem | |
| Ellis Oakes | Son | 1 | Madeley | ||
| Leycett 37 | William Gasgoine | Head | 39 | Coal Miner | Northumberland |
| Alice Gasgoine | Wife | 41 | Westmoor,Northumberland | ||
| Christopher Gasgopine | Son | 15 | Coal Miner | Durham | |
| Elizabeth Gasgoine | Daughter | 14 | Durham | ||
| Anne Gasgoine | Daughter | 9 | Northumberland | ||
| Sarah Gasgoine | Daughter | 5 | Stavely | ||
| William Gasgoine | Son | 3 | Leeswood,Flint | ||
| Leycett 38 | Thomas Brazier | Head | 25 | Coal Miner | Salop,Bradeley |
| Ellen Brazier | Wife | 25 | Salop | ||
| Emily Brazier | Daughter | 4 | Scholar | Salop | |
| Alfred Brazier | Son | 2 | Salop | ||
| William Renolds | Boarder | 26 | Coal Miner | Church Stretton | |
| Leycett 39 | William Brazier | Head | 27 | Coal Miner | Broseley,Salop |
| Anne Brazier | Wife | 28 | Bridgenorth | ||
| Mary J Brazier | Daughter | 7 | Scholar | Salop | |
| John F Brazier | Son | 4 | Scholar | Salop | |
| Sarah E Brazier | Daughter | 2 | Madeley | ||
| Eliza Brazier | Daughter | 3 mth | Madeley | ||
| Leycett 40 | Uninhabited | ||||
| Leycett 41 | Jospeh James | Head | 51 | Pit labourer | Stone |
| Anne James | Wife | 52 | Bambury,Cheshire | ||
| Jospeh J James | Son | 14 | Mine worker | Bucknall | |
| Edward J James | Son | 12 | Mine Worker | Bucknall | |
| Emma James | Daughter | 6 | Scholar | Fenton | |
| George Boulton | Boarder | 16 | Pit labourer | Madeley | |
| Leycett 42 | Robert Jones | Head | 41 | Collier | Clifton |
| Jane Jones | Wife | 43 | Lancashire | ||
| Joseph Jones | Son | 16 | Collier | Leeds | |
| Matthew Jones | Son | 9 | Scholar | Lancashire | |
| Robert Jones | Son | 3 | Wigan | ||
| Leycett 43 | William W Dodgsen | Head | 47 | Colliery Carpenter | Durham |
| Ann W Dodgsen | Wife | 37 | Durham | ||
| Mary E W Dodgsen | Daughter | 5 | Talk o' thill | ||
| Leycett 44 | Uninhabited | ||||
| Leycett 45 | Edward Millington | Head | 40 | Colliery Manager | Prescott |
| Ellen Millington | Wife | 35 | Lancashire | ||
| William Millington | Son | 18 | Assistant Manager | Windle,Lancashire | |
| Thomas Warburton | Boarder | 36 | Blacksmith | Lancashire | |
| Leycett 46 | John Wroe | Head | 25 | Assistant Sinker | Clifton ,Lancs |
| Ellen Wroe | Wife | 23 | St Helens | ||
| William J Wroe | Son | 8 mth | Leycett | ||
| Leycett 47 | Richard Houghton | Head | 30 | Bricklayer | St Helens |
| Esther Houghton | Wife | 28 | Lancashire | ||
| Leycett 48 | Uninhabited | ||||
| Leycett 49 | Building x 5 | ||||
| Leycett Private House | John Cross | Head | 42 | Mining Engineer | Bury |
| Sarah J Cross | Wife | 40 | Isle of Man | ||
| William H Cross | Son | 8 | Scholar | Bury | |
| Edith M Cross | Daughter | 6 | Scholar | Bury | |
| Frances A Cross | Daughter | 5 | Scholar | Bury | |
| Thomas C Cross | Son | 2 | Bury | ||
| Hannah Poynton | Servant | 21 | Domestic | Audley | |
| Jane Poynton | Servant | 19 | Nurse | Audley | |
| Collin Ludhum | Servant | 65 | Groom | Mucclestone | |
| Leycett Cottage | Daniel Pack | Head | 26 | Additional Constable | Great Stackley,Huntingdon |
| Mary A Pack | Wife | 26 | Huntingdon | ||
| Leycett Cottage | William James | Head | 55 | Collier | Cheadle |
| Harriett James | Wife | 23 | Tunstall | ||
| Amy James | Daughter | 11 | Scholar | Kingsley,Staffs | |
| Hellen James | Daughter | 3 | Tunstall | ||
| Leycett Cottage | William Morrey | Head | 43 | Banksman at Pit | Whitchurch |
| Maria Morrey | Wife | 36 | Derbyshire | ||
| Thomas Morrey | Son | 12 | Bankboy | NUL,staffs | |
| William Morrey | Son | 12 | Bankboy | NUl,Staffs | |
| Esther Morrey | Daughter | 10 mth | Leycett | ||
| John Morrey | Son | 10 mth | Leycett | ||
| Leycett Cottage | George Jepson | Head | 50 | Labourer | Yorkshire |
| Elizabeth Jepson | Wife | 50 | Betley | ||
| Jon G Madeley | Son | 12 | Scholar | Betley | |
| David Johnson | Lodger | 23 | Pit labourer | Unknown | |
| John ? | Lodger | 20 | Pit Labourer | Unknown | |
| Samuel ? | Lodger | 20 | Pit Labourer | Unknown | |
| Leycett Cottage | Robert Sherwood | Head | 71 | Railway labourer | Surrey,Guilford |
| Mary Sherwood | Wife | 72 | Sussex | ||
| Thomas Sherwood | Son | 43 | Railway Labourer | Surrey | |
| Mary J Boulton | Servant | 9 | Servant | Leycett | |
| Leycett Cottage | George Beardmore | Head | 37 | Primitive ML,Preacher & ? | Alton |
| Mary Beardmore | Wife | 33 | Kidsgrove | ||
| Mary Beardmore | Daughter | 12 | Scholar | Cheadle | |
| George Beardmore | Son | 9 | Scholar | Stoke | |
| Thomas Beardmore | Son | 5 | Scholar | Leycett | |
| Samuel Beardmore | Son | 2 | Leycett | ||
| Rebecca Beardmore | Daughter | under 1 mth | Leycett | ||
| Leycett Cottage | Thomas Furnival | Head | 40 | Miner | Keele |
| Ann Furnival | Wife | 43 | Wrexham | ||
| Henry Furnival | Son | 13 | Madeley | ||
| Sarah A Furnival | Daughter | 12 | Scholar | Madeley | |
| John T Furnival | Son | 8 | Scholar | Madeley | |
| John Ellis | Lodger | 29 | Miner | Wales | |
| John R Ellis | Lodger | 3 | Staffordshire | ||
| William Ashley | Lodger | 21 | Miner | Hanley | |
| Leycett Cottage | Thomas Hall | Head | 26 | Miner | Hanley |
| Mary Hall | Wife | 24 | Longotn | ||
| Harriett | Daughter | 2 | Longton | ||
| David Mitchell | Lodger | 18 | Miner | Truro,Cornwall | |
| Simon Gloyon | Lodger | 18 | Miner | Cornwall | |
| Leycett Cottage | George Humphries | Head | 34 | Miner | Cheshire |
| Jane Humphries | Wife | 26 | Clay Hills | ||
| Mary A Humphries | Daughter | 2 mth | Longton | ||
| Leycett Cottage | Henry Jewell | Head | 26 | Miner | Devonshire |
| Esther Jewell | Wife | 24 | Betley | ||
| Rebecca Jewell | Daughter | 2 | Madeley | ||
| Richard Jewell | Son | 2 mth | Madeley | ||
| William Yews | Lodger | 24 | Miner | Wales | |
| Thomas Edmunds | Lodger | 26 | Miner | Wales | |
| Leycett Cottage | Thomas Salt | Head | 33 | Engineer | Dudley |
| Elizabeth Salt | Wife | 32 | Woore | ||
| Sarah Salt | Daughter | 12 | Scholar | Woore | |
| William Guert | Brother in Law | 26 | Collier | Woore | |
| John Guert | Brother in Law | 21 | Collier | Woore | |
| Olive Guert | Sister in Law | 20 | Audley | ||
| Leycett 27 | Sarah Moss | Head | 50 | Salop | |
| John Moss | Son | 22 | Tile & Brick Maker | Madeley | |
| Deaf & Dumb from birth | William Moss | Son | 16 | Labourer to brick maker | Madeley |
| Alfred Brase | Boarder | 6 | Scholar | Audley | |
| Leycett 28 | George White | Head | 40 | Miner | Salop |
| Mary White | Wife | 50 | Salop | ||
| Leycett 29 | Benjamin Pearce | Head | 30 | MIner | Madeley |
| Thomas Pearce | Father | 77 | Labouer | Drayton,Salop | |
| Mary Pearce | Mother | 87 | Hodnet | ||
| Leycett 30 | Samuel Hall | Head | 46 | Labourer | Audlem |
| Ann M Hall | Wife | 38 | Madeley | ||
| John Hall | Son | 13 | Madeley | ||
| Martha Hall | Daughter | 9 | Madeley | ||
| mary Hall | Daughter | 8 | Madeley | ||
| Joseph Hall | Son | 6 | Madeley | ||
| Thomas Hall | Son | 4 | Madeley | ||
| Anne J Hall | Daughter | 9 mth | Madeley | ||
| Leycett 31 | David Evans | Head | 27 | Miner | Madeley |
| Mary Evans | Wife | 23 | Madeley | ||
| William Evans | Son | 6 mth | Madeley | ||
| Leycett | John Mayer | Head | 39 | Miner | Silverdale |
| Hannah Mayer | Wife | 32 | Wybunbury | ||
| Ellen Mayer | Daughter | 9 | Scholar | Madeley | |
| John Mayer | Son | 7 | Madeley | ||
| Joseph Mayer | Son | 4 | Scholar | Madeley | |
| William Mayer | Son | 10mth | Madeley | ||
| Sarah Mayer | Daughter | 10 mth | Madeley | ||
| Leycett 32 | Richard Allman | Head | 24 | Miner | Audlem |
| Eliza L Allman | Wife | 29 | Madeley | ||
| William Allman | Son | 3 | Scholar | Madeley | |
| Leycett | James Perry | Head | 36 | Miner | Norton Wood.Salop |
| Elizabeth Perry | Wife | 34 | Madeley | ||
| Elizabeth Perry | Daughhter | 14 | Madeley | ||
| Thomas Pearce | Son | 17 | Miners Labourer | Madeley | |
| Leycett 33 | Thomas Williams | Head | 32 | Coal Miner | Madeley |
| Susanna Williams | Wife | 33 | Audley | ||
| Sarah A Williams | Daughter | 3 | Madeley | ||
| Christiana Williams | Daughter | 1 | Madeley | ||
| James Dylon | Lodger | 33 | Labourer | Salop | |
| Joseph Viggars | Lodger | 27 | Miner | Audley | |
| Robert Hughes | Lodger | 19 | Miner | Denbigh | |
| Leycett 34 | Thomas Wilson | Head | 50 | Fireman | Madeley |
| Elizabeth Wilson | Wife | 36 | Madeley | ||
| Hannah Wilson | Daughter | 17 | Madeley | ||
| John Wilson | Son | 11 | Scholar | Madeley | |
| Ann Wilson | Daughter | 8 | Scholar | Madeley | |
| Eliza Wilson | Daughter | 6 | Scholar | Madeley | |
| Georgina Wilson | Daughter | 2 | Madeley |
|
kathryning |
Latest page update: made by kathryning
, Jul 26 2007, 11:02 AM EDT
(about this update
About This Update
1078 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|