Sign in or 

| ADDRESS | NAME | POSITION | AGE | OCCUPATION | BIRTH PLACE |
| Nelson Cottages (ALSO KNOWN AS OLD OFFICES) | Thomas Beardmore | Head | 25 | Labourer | Leycett |
| Ann Beardmore | Wife | 23 | Labourers Wife | Berry Hill,Staffs | |
| Lilly Beardmore | Daughter | 5 | Scholar | Leycett | |
| George Beardmore | Son | 1 | Leycett | ||
| Nelson Cottages (MY FAMILY) | William Charles Williams | Head | 48 | Carter | Madeley |
| Sarah Ann Williams | Wife | 38 | Carters Wife | Madeley | |
| William Charles Viggars | Step son | 16 | Carter | Madeley | |
| Joseph Williams | Son | 10 | Scholar | Madeley | |
| Gretta Williams | Daughter | 7 | Scholar | Madeley | |
| Herbert Williams | Son | 6 | Scholar | Madeley | |
| Ethel Williams | Daughter | 4 | Scholar | Leycett | |
| Harold Williams | Son | 2 | Leycett | ||
| Nelson Cottages | Charles T Edwards | Head | 44 | Colliery Enginesman | Hanley |
| Dorothy Edwards | Wife | 44 | Hanley | ||
| Dorothy Edwards | Daughter | 18 | Pupil Teacher | Hanley | |
| Charles Edwards | Son | 16 | Pumping engine Tester | Hanley | |
| Annie M Edwards | Daughter | 12 | Scholar | Bucknall | |
| Samuel Edwards | Son | 9 | Scholar | Bucknall | |
| Nancy T Edwards | Daughter | 7 | Scholar | Leycett | |
| ? G Edwards | Son | 6 | Scholar | Leycett | |
| Jane Mayer | Mother In Law | 69 | Retired Dressmaker | Longton | |
| Nelson Cottages | Daniel Furnival | Head | 44 | Coal Miner | Madeley |
| Feby Furnival | Wife | 43 | Coal Miners Wife | NUL,Staffs | |
| Rose Furnival | Daughter | 17 | Scholar | Silverdale | |
| Mary J Furnival | Daughter | 10 | Scholar | Chesterton | |
| Emma Furnival | Daughter | 8 | Schlolar | Chesterton | |
| Joseph Furnival | Son | 12 | Scholar | Chesterton | |
| Joseph Hilditch | Boarder | 28 | Coal Miner | Kidsgrove | |
| Samuel Hilditch | Boarder | 22 | Coal Miner | Kidsgrove | |
| Nelson Cottages | Thomas Furnival | Head | 64 | Colliery Banksman | Keele |
| Ann Furnival | Wife | 66 | Denbighshire,N.Wales | ||
| Robert E Furnival | Son | 17 | Colliery Banksman | Leycett | |
| John T Davies | Grandson | 8 | Scholar | Leycett | |
| Nelson Cottages | John Venables | Head | 25 | Coal Miner | Salop |
| Mary A Venables | Wife | 39 | burslem | ||
| Richard Fox | Son | 17 | Coal Miner | Burslem | |
| Samuel Cartlidge | Son | 15 | Coal Miner | Burslem | |
| Caroline Cartlidge | Daughter | 11 | Scholar | Lancashire | |
| Stephen Cartlidge | Son | 9 | Scholar | Madeley | |
| William Cartlidge | Son | 7 | Scholar | Madeley | |
| Mary A Venables | daughter | 4 | Scholar | Madeley | |
| Sarah E Venables | Daughter | 3 | Scholar | Madeley | |
| Selina Venables | Daughter | 1 | Madeley | ||
| Nelson Cottgaes | John T Furnival | Head | 28 | Coal Miner | Madeley |
| Elizabeth A Furnival | Wife | 27 | Denbighshire | ||
| Florence A Furnival | Daughter | 6 | Scholar | Madeley | |
| Henrietta Furnival | Daughter | 5 | Scholar | Madeley | |
| Ethel Furnival | Daughter | 2 | Madeley | ||
| John T Furnival | Son | 2 mth | Madeley | ||
| Edward Thomas | Boarder | 40 | Colliery Carpenter | Denbighshire | |
| Harrison Woodburn Cottages | William Jenkinson | Head | 46 | Colliery Foreman | Little Lever,Lancashire |
| Mary A Jenkinson | Wife | 48 | Little Lever,Lancashire | ||
| Mark Jenkinson | Son | 21 | Engine Fitter | Little Lever,Lancashire | |
| Lilly Jenkinson | Daughter | 15 | Dressmaker | Lancashire | |
| Clara Jenkinson | Daughter | 12 | Scholar | Lancashire | |
| Rebekah Jenkinson | Daughter | 10 | Scholar | Madeley | |
| Harrison Woodburn Cottages | Enoch Proctor | Head | 42 | Coal Miner | Audley |
| Clara Proctor | Daughter | 19 | Audley | ||
| Harrison Woodburn Cottages | Mordecai Berry | Head | 36 | Foreman / Banksman | Lancashire |
| Margaret Berry | Wife | 28 | Yorkshire | ||
| Mary J Berry | Daughter | 7 | Scholar | Madeley | |
| Hannah Berry | Daughter | 5 | Scholar | Madeley | |
| Thomas G Berry | Son | 3 | Madeley | ||
| Margaret Berry | Daughter | 1 | Madeley | ||
| Harrison Woodburn Cottages | Charles Clarke | Head | 53 | Under Manager | Madeley |
| Alfred Clarke | Son | 16 | Junior Clerk Colliery | Audley | |
| Hannah Bebbington | Servant | 52 | Housekeeper | Audley | |
| The Old Offices | Alfred Clarke | Head | 43 | Under Manager | Aston |
| Ann Clarke | Wife | 42 | Knutton | ||
| Fanny Clarke | Daughter | 21 | Alsagers Bank | ||
| Herbert Clarke | Son | 17 | Coal Miner | Alsagers Bank | |
| Mary A Clarke | Daughter | 14 | Alsagers Bank | ||
| Harriett Clarke | Daughter | 12 | Alsagers Bank | ||
| Alice Clarke | Daughter | 10 | Leycett | ||
| Ezra Clarke | Son | 8 | Leycett | ||
| Fred Clarke | Son | 5 | Chesterton | ||
| William Clarke | Son | 2 | Leycett | ||
| The Old Offices | Robert Wain | Head | 78 | Coal Miner | Lancashire |
| Ann Wain | Wife | 75 | Scot Hay | ||
| Leycett 61 Cottage | George Salmon | Lodger | 20 | Stoker Stationery Engine | Madeley |
| John Lockett | Lodger | 55 | Coal Miner | Congleton | |
| Leycett 62 Cottage | Edward Simester | Head | 35 | Plate Layer - Railway | Madeley |
| Elizabeth Simester | Wife | 38 | Keele | ||
| Hannah Simester | Daughter | 10 | Scholar | Madeley | |
| Emma Simester | Daughter | 8 | Scholar | Madeley | |
| Ellen Simester | Daughter | 6 | Scholar | Madeley | |
| Lilly Simester | Daughter | 4 | Scholar | Madeley | |
| Mary Simester | Daughter | 1 | Madeley | ||
| Caroline Williams | Servant | 14 | General Servant | Madeley | |
| Leycett 64 Samson Cottages | Joseph Knapper | Head | 46 | Coal Miner | Audley |
| Elizabeth Knapper | Wife | 45 | Audley | ||
| Betsy Knapper | Daughter | 12 | Scholar | Nantwich | |
| Billie Knapper | Son | 3 | Scholar | Nantwich | |
| Nelley Knapper | Daughter | 2 | Nantwich | ||
| Leycett | William Knapper | Head | 22 | Coal Miner | Silverdale |
| Elizabeth Knapper | Wife | 19 | Shavington | ||
| Leycett 66 |Samson Cottages | William Hodson | Head | 23 | Engine Driver Stationery | Madeley |
| Sarah A Hodson | Wife | 22 | Hanley | ||
| William Hodson | Son | 4 | Leycett | ||
| Catherine Hodosn | Daughter | 2 | Leycett | ||
| John Jones | Boarder | 40 | Coal Miner | S.Wales | |
| Henry Furnival | Boarder | 19 | Coal Miner | Chesterton | |
| Leycett 69 Samson Cottages | Benjamin Stutch | Head | 33 | Coal Miner | Audlem |
| Frances Stutch | Wife | 30 | Onnelley | ||
| Frank L Stutch | Son | 3 | Nantwich | ||
| Leycett | Thomas Stutch | Head | 19 | Coal Miner | Shavington |
| Mary J Stutch | Wife | 24 | Shavington | ||
| Leycett 71 Samson Cottages | William Bluck | Head | 33 | Coal Miner | Staffs |
| Ellen Bluck | Wife | 42 | Denbighshire | ||
| Margaret Bluck | Daughter | 15 | Servant | Leycett | |
| William Bluck | Son | 8 | Scholar | Leycett | |
| Clara Bluck | Daughter | 6 | Scholar | Leycett | |
| Muriel Bluck | Daughter | 5 | Scholar | Leycett | |
| John Bluck | Son | 3 | Scholar | Leycett | |
| Thomas Bluck | Son | 2 | Scholar | Leycett | |
| Daniel Downing | Step Son | 19 | Coal Miner | Leycett | |
| James Downing | Step Son | 17 | Coal Miner | Leycett | |
| Robert Roberts | Boarder | 23 | Coal Miner | Wrexham | |
| Edward Roberts | Boarder | 21 | Coal Miner | Hanley | |
| Leycett Farm | Thomas Webb | Head | 27 | Chartered Accountant | Bury ,Lancashire |
| Clara Webb | Wife | 25 | Bury,Lancashire | ||
| George H Webb | Son | 2 | Bury,Lancashire | ||
| Percy Webb | Son | 4 mth | Leycett | ||
| Louisa Wild | Mother in Law | 55 | General Servant | Bury,Lancashire | |
| Emma Lewis | Servant | 25 | General Servant | Silverdale | |
| Nr Farm (MY FAMILY) | Samuel Tomkinson | Head | 42 | Farm Baliff | Ashley |
| Ann Tomkinson | Wife | 39 | Stafford | ||
| Samuel Tomkinson | Son | 14 | Carter | Keele | |
| William E Tomkinson | Son | 13 | Keele | ||
| Sarah Jane Tomkinson | Daughter | 11 | Scholar | Keele | |
| Harry Tomkinson | Son | 10 | Scholar | Keele | |
| Lucy Tomkinson | Daughter | 7 | Scholar | Leycett | |
| Rosetta Tomkinson | Daughter | 5 | Scholar | Keele | |
| Elizabeth Tomkinson | Daughter | 3 | Leycett | ||
| Andrew Jackson | Lodger | 21 | Labourer Colliery | Little Drayton,Salop | |
| Nr Farm | William Lightfoot | Head | 39 | Coal Miner | Audley |
| Maria Lightfoot | Wife | 50 | Reading | ||
| Thomas Childs | Boarder | 34 | Labourer Colliery | Ellenhall,Staffs | |
| Leycett 103 | Edward Millington | Head | 60 | Colliery Manager | Prescott,Lancashire |
| Ellen Millington | Wife | 55 | Prescott,Lancashire | ||
| Margaret Anders | Adopted Daughter | 15 | Servant | Bucknall | |
| Leycett 104 | James Higginbottom | Head | 50 | Coal Miner | Stock port |
| Elizabeth Higginbottom | Wife | 46 | Prescott,Lancashire | ||
| Racheal Higginbottom | Daughter | 6 | Scholar | St Helens | |
| Leycett 105 | Thomas Morrey | Head | 70 | Coal Miner | Checkely,Staffs |
| Mary Morrey | Wife | 51 | Bridgemere | ||
| George Dolman | Boarder | 17 | Labourer Colliery | Keele | |
| Leycett 106 | Samuel Griffiths | Head | 32 | Coal Miner | Madeley |
| Hannah Griffiths | Wife | 32 | Madeley | ||
| Samuel Griffiths | Son | 10 | Scholar | Madeley | |
| George Griffiths | Son | 8 | Scholar | Madeley | |
| Essom Griffiths | Son | 6 | Scholar | Madeley | |
| Ernest Griffiths | Son | 3 | Madeley | ||
| Mary E Griffiths | Daughter | 1 | Madeley | ||
| Leycett 107 | Allan Bull | Head | 42 | Blacksmith | Warwickshire |
| Eliza Bull | Wife | 40 | Nuneaton | ||
| Florence E Bull | Daughter | 7 | Scholar | Leycett | |
| Harold E Bowyer | Boarder | 17 | Apprentice Colliery Labourer | Sutton Coldfield | |
| Leycett 108 | Jospeh Whaling | Head | 36 | Colliery Lampsman | Rugeley |
| Lavinia Whaling | Wife | 27 | Audley | ||
| Samuel Hewart | Lodger | 32 | Colliery Weigh Clerk | Little Lever,Lancashire | |
| Leycett 109 | William L Burgman | Head | 39 | Carpenter | Berkshire |
| Elizabeth Burgman | Wife | 32 | Woodley,Berkshire | ||
| Elizabeth Burgman | Daughter | 14 | Dressmakers Apprentice | Yorkshire | |
| Annie M Burgman | Daughter | 10 | Scholar | Audley | |
| Thomas Davies | Lodger | 47 | Carpenter | Devonshire | |
| Thomas Massey | Lodger | 20 | Colliery Labourer | Tettenhall,Staffs | |
| Leycett 110 | George Powles | Head | 45 | Colliery Ostler (Prepared Pit Ponies for underground work) | Norfolk |
| Charlotte Powles | Wife | 50 | NUL,Staffs | ||
| James Cartlidge | Lodger | 17 | Coal Miner | NUL,Staffs | |
| Leycett 111 | Henry Matthews | Head | 25 | Colliery Labourer | Ashley |
| Mary Matthews | Wife | 25 | Audley | ||
| Henry Matthews | Son | 9 mth | Leycett | ||
| Joseph Matthews | Lodger/Brother | 19 | Colliery Labourer | Ashley | |
| Leycett 102 | Ephraim Lockett | Head | 47 | Coal Miner | Audley |
| Emma Lockett | Wife | 46 | Audley | ||
| Isaac Lockett | Son | 19 | Coal Miner | Leycett | |
| Ephraim Lockett | Son | 17 | Colliery Labourer | Leycett | |
| Elizabeth Lockett | Daughter | 16 | Betley | ||
| Emma Lockett | Daughter | 14 | Leycett | ||
| Leycett 101 | John Mountford | Head | 37 | Stationery Engineman | Congleton |
| Elizabeth Mountford | Wife | 35 | Madeley | ||
| Florence M Mountford | Daughter | 8 | Scholar | Madeley | |
| Thomas H Mountford | Son | 5 | Scholar | Chesterton | |
| Jane Mountford | Daughter | 1 | Silverdale | ||
| Thomas Darlington | Brother in Law | 26 | Coal Miner | Manchester | |
| Albert Abraham | Boarder | 19 | Coal Miner | Worcester | |
| Leycett 100 | Edward Davies | Head | 42 | Coal Miner | Wolverhampton |
| Eliza Davies | Wife | 40 | Tipton | ||
| Eliza A Davies | Daughter | 18 | Tipton | ||
| William E Davies | Son | 10 | Scholar | Leycett | |
| Emily S Davies | Daughter | 6 | Scholar | Leycett | |
| Samuel Davies | Son | 9 mth | Leycett | ||
| Leycett 99 | William Ashley | Head | 48 | Coke Burner | Betley |
| Sarah A Ashley | Wife | 46 | Leeds | ||
| Mary E Barnes | Daughter | 25 | Betley | ||
| George Ashley | Son | 20 | Coal Miner | Silverdale | |
| Betsy Ashley | Daughter | 19 | Silverdale | ||
| Herbert Ashley | Son | 13 | Colliery Labourer | NUL,Staffs | |
| Alice Ashley | Daughter | 9 | NUL,Staffs | ||
| Lilly Barnes | Grand Daughter | 8 | NUL,Staffs | ||
| Leycett 98 | George Bloor | Head | 52 | Coal Miner | Silverdale |
| Mary A Bloor | Wife | 47 | Alsagers Bank | ||
| Ephraim Bloor | Son | 20 | Colliery Lamp Cleaner | NUL,Staffs | |
| Daniel Bloor | Son | 18 | Coal Miner | NUL,Staffs | |
| George Bloor | Son | 15 | Coal Miner | NUL,Staffs | |
| Rachael Bloor | Daughter | 11 | Scholar | NUL,Staffs | |
| Alfred Bloor | Son | 9 | Scholar | NUL,Staffs | |
| Joseph Bloor | Son | 6 | Scholar | Chesterton | |
| Leycett 97 | George Hayward | Head | 71 | Coal Miner | Audlem |
| Ann Hayward | Wife | 71 | Audlem | ||
| James Vickers | Boarder | 72 | Farm Labourer | Wales | |
| Daniel Cartlidge | Boarder | 48 | Coal Miner | Talk o'thill | |
| Jacob Baxter | Boarder | 32 | Coal Miner | Keele | |
| Leycett 46 | George Downing | Head | 57 | Coal Miner | Alsagers bank |
| Julia A Downing | Wife | 54 | Hanley | ||
| Leycett 45 | Edward Hughes | Head | 21 | Coal Miner | Wrexham |
| Rachel Hughes | Wife | 20 | Shelton | ||
| Harriett A Hughes | Daughter | 1 | Leycett | ||
| Leycett 44 | Harriett Hughes | Head | 47 | Wrexham | |
| James Hughes | Son | 27 | Coal Miner | Wrexham | |
| John Hughes | Son | 22 | Coal Miner | Wrexham | |
| Robert Hughes | Son | 15 | Coal Miner | Burslem | |
| Elizabeth Huges | Daughter | 12 | Talk o'thill | ||
| Peter Hughes | Son | 9 | Talk o'thill | ||
| William Hughes | Son | 5 | Leycett | ||
| Blanch Williams | Grand Daughter | 6 | Talk o'thill | ||
| Leycett 43 | Alfred Dale | Head | 48 | Coal Miner | Halmer End |
| Mary J Dale | Wife | 36 | Chester | ||
| Joseph Dale | Son | 21 | Coal Miner | NUL,Staffs | |
| William Dale | Son | 19 | Coal Miner | Halmer End | |
| Samuel Dale | Son | 16 | Coal Miner | Halmer End | |
| Jane Dale | Daughter | 12 | Scholar | Halmer End | |
| Arthur Dale | Son | 10 | Scholar | Longton | |
| Frederick Dale | Son | 5 | Scholar | Longton | |
| George Clarke | Lodger | 51 | Coal MIner | S.Wales | |
| Leycett 42 | William Matthews | Head | 54 | Coal Miner | Ashley |
| Eliza matthews | Wife | 55 | Eccleshall | ||
| William matthews | Son | 27 | Coal Miner | Ashley | |
| Emma Matthews | Daughter in Law | 20 | Stafford | ||
| Esther Matthews | Daughter | 17 | Velvet/Silk Cutter | Ashley | |
| Elizabeth Talbot | Sister in Law | 42 | Servant | Eccleshall | |
| Leycett 41 | Charles Dykes | Head | 29 | Colliery Labourer | Audlem |
| Sarah A Dykes | Wife | 34 | Madeley | ||
| Ellen Dykes | Daughter | 14 | Madeley | ||
| Blanch A Dykes | Daughter | 4 | Madeley | ||
| Sydney Dykes | Son | 2 | Madeley | ||
| Frances Dykes | Daughter | 3 mth | Madeley | ||
| Leycett 40 | William Timmis | Head | 73 | Brick Layer | Cheshire |
| William Timmis | Grandson | 15 | Colliery Lamp Cleaner | Madeley | |
| Blanch Shufflebottom | Grand Daughter | 16 | Housekeeper | Madeley | |
| Ephraim Bunn | Lodger | 36 | Farm Labourer | Staffs | |
| Leycett 39 | Joseph Dykes | Head | 38 | Coal Miner | Audlem |
| Edith G Dykes | Daughter | 14 | Madeley | ||
| William H Dykes | Son | 10 | Scholar | Madeley | |
| Alice Dykes | Daughter | 8 | Scholar | Madeley | |
| Jospeh Dykes | Son | 6 | Scholar | Madeley | |
| Fred Dykes | Son | 4 | Scholar | Madeley | |
| Mary e Dykes | Daughter | 2 | Leycett | ||
| Leycett 47 | Thomas Morrey | Head | 30 | Coal Miner | NUL,Staffs |
| Mary A Morrey | Wife | 26 | Dressmaker | Hanford | |
| Samuel Morrey | Son | 4 | Hanford | ||
| Thomas Morrey | Son | 2 | Longton | ||
| Samuel Roe | Boarder | 19 | Coal miner | Leycett | |
| Leycett 48 | Joseph Holdcroft | Head | 51 | Coal Miner | Leek |
| Elizabeth Holdcroft | Wife | 72 | Burslem | ||
| Sarah Rose | Servant | 14 | Servant | Halmer End | |
| George Shaw | Lodger | 60 | Coal Miner | Derby | |
| Sarah A Bolton | Visitor | 1 mth | Tunstall | ||
| Leycett | Samuel Bate | Head | 26 | Coal Miner | Kidsgrove |
| Lavinia Bate | Wife | 28 | Kidsgrove | ||
| Mary A Bate | Daughter | 6 | Scholar | Kidsgrove | |
| Pricilla Bate | Daughter | 2 | Kidsgrove | ||
| Leycett 49 | Elizabeth Oakes | Head | 58 | Wrexham | |
| Ellis Oakes | Son | 21 | Coal Miner | Madeley | |
| Charlotte Oakes | Daughter | 10 | Mothers Help | Leycett | |
| Leycett 50 | John Brown | Head | 36 | Coalliery Labourer | Birmingham |
| Martha Brown | Wife | 30 | Madeley | ||
| Joseph Brown | Son | 10 | Scholar | Leycett | |
| Milly Brown | Daughter | 8 | Scholar | Leycett | |
| William Brown | Son | 6 | Leycett | ||
| Betsy Brown | Daughter | 4 | Leycett | ||
| George Brown | Son | 2 | Leycett | ||
| Ann Brown | Daughter | 4 mth | Leycett | ||
| Leycett 57 | James Birchall | Head | 37 | Coal Miner | NUL,Staffs |
| Mary A Birchall | Wife | 34 | Madeley | ||
| Elizabeth A Birchall | Daughter | 14 | Mothers Help | Leycett | |
| William Birchall | Son | 12 | Scholar | Leycett | |
| David Birchall | Son | 7 | Scholar | Leycett | |
| John J Birchall | Son | 4 | Scholar | Leycett | |
| Emma Birchall | Daughter | 2 | Leycett | ||
| Leycett 52 | James Spender | Head | 27 | Stationery Engine stoker | Hinstock |
| Fanny Spender | Wife | 26 | Audlem | ||
| William J Spender | Son | 2 | Burslem | ||
| James Spender | Son | 8 mth | Burslem | ||
| Leycett 53 | William Nightingale | Head | 37 | Platelayer | Bumbury,Cheshire |
| Sarah A Nightingale | Wife | 35 | Betley | ||
| Bertha Nightingale | Daughter | 12 | Scholar | Leycett | |
| Joseph Greenhalgh | Lodger | 23 | Coal Miner | Little Lever ,Lancs | |
| Leycett 38 | Charles Lewis | Head | 32 | Coal Miner | South Staffs |
| Mary A Lewis | Wife | 25 | Wolseley | ||
| Leycett 37 | John Nixon | Head | 43 | Bricklayer | Tunstall |
| Sarah Nixon | Wife | 39 | Cardiganshire | ||
| George F Nixon | Son | 19 | Coal Miner | Montgomeryshire | |
| Hannah E Nixon | Daughter | 18 | Shropshire | ||
| John Nixon | Son | 16 | Coal Miner | Madeley | |
| Mary Nixon | Daughter | 9 | Talk O t'hill | ||
| Ethel A Nixon | Daughter | 6 | Leycett | ||
| Edith M Nixon | Daughter | 11 mth | Leycett | ||
| Leycett 36 | George Britton | Head | 36 | Coal Miner | British ?,East Indies |
| Ann Britton | Wife | 22 | Madeley | ||
| Mary E Haywood | Daughter | 5 | Scholar | Leycett | |
| Maria Britton | Daughter | 3 | Talk O t'hill | ||
| George W Britton | Son | 9 mth | Lancashire | ||
| Leycett 35 | Frederick Dykes | Head | 35 | Coal Miner | Audlem |
| Hannah Dykes | Wife | 33 | Madeley | ||
| Fred Dykes | Son | 11 | Scholar | Madeley | |
| Leycett 34 | John Rowley | Head | 52 | Stationery Engineman | NUL,Staffs |
| Frances Rowley | Wife | 52 | Wolstanton | ||
| Ram Rowley | Son | 26 | Stationery Engineman | Wood Lane | |
| Ira Rowley | Son | 18 | Engine Stoker | Wood Lane | |
| Simon Rowley | Son | 14 | Colliery Labourer | Fegg Hayes | |
| Lyal Rowley | Son | 12 | Scholar | Fegg Hayes | |
| Leycett 33 | Thomas Elliott | Head | 45 | Coal Miner | North of England |
| Sarah Elliott | Wife | 55 | Talk O t'hill | ||
| Levi Cartwright | Son | 24 | Coal Miner | Talk O t'hill | |
| Hannah Elliott | Daughter | 20 | Talk O t'hill | ||
| Dorothy Elliott | Daughter | 17 | Talk O t'hill | ||
| Richard Elliott | Son | 15 | Coal Miner | Talk O t'hill | |
| John ? | Lodger | 27 | Coal Miner | Manchester | |
| James Elliott | Lodger | 25 | Coal Miner | Talk O t'hill | |
| Leycett 32 | Thomas Dolman | Head | 36 | Coal Miner | Wellington,Derbyshire |
| Betsy Dolman | Wife | 40 | Madeley | ||
| William Dolman | Son | 11 | Scholar | Morton Bridge | |
| Samuel Dolman | Son | 8 | Scholar | Keele | |
| Rachael Dolman | Daughter | 5 | Scholar | Madeley | |
| Leycett 31 | Arthur Moreton | Head | 34 | Colliery Labourer | Madeley |
| Mary J Moreton | Wife | 34 | Silverdale | ||
| Alfred Moreton | Son | 9 | Scholar | Madeley | |
| Ethel Moreton | Daughter | 7 | Madeley | ||
| Joseph Moreton | Son | 5 | Madeley | ||
| Frank Moreton | Son | 1 | Leycett | ||
| Leycett 30 | Thomas Downing | Head | 32 | Coal MIner | Alsagers Bank |
| Hannah Downing | Wife | 30 | Halmer End | ||
| George Downing | Son | 8 | Leycett | ||
| Martha A Downing | Daughter | 7 | Scholar | Leycett | |
| Harriett Downing | Daughter | 5 | Scholar | Leycett | |
| Edith Downing | Daughter | 1 | Leycett | ||
| Leycett 29 | Walter W Ashley | Head | 23 | Coal Miner | Betley |
| Esther Ashley | Wife | 19 | Burslem | ||
| Walter W Ashley | Son | 2 | Leycett | ||
| Leycett 28 | Charles Jennings | Head | 33 | Coal Miner | Whitchurch |
| Emma Jennings | Wife | 27 | Whitchurch | ||
| Charles T Jennings | Son | 4 | Crewe | ||
| Thomas Chetterton | Father in Law | 50 | Colliery Labourer | Preece,Salop | |
| James Hand | Lodger | 19 | Colliery Labourer | Whitchurch | |
| John Chatterton | Lodger | 16 | Colliery Labourer | Whitch urch | |
| Leycett 29 | Abraham Rose | Head | 39 | Carpenter | Stoke |
| Isabella Rose | Wife | 39 | Stoke | ||
| James Rose | Son | 19 | Carpenter | Lawton,Cheshire | |
| Thomas Rose | Son | 18 | Carpenter | Lawton,Cheshire | |
| Florence Rose | Daughter | 12 | Scholar | Shavington | |
| Joseph Rose | Son | 8 | Scholar | Halmer End | |
| Alice Rose | Daughter | 7 | Scholar | Halmer End | |
| Albert Rose | Son | 1 | Leycett | ||
| Leycett | William Dean | Head | 29 | Coal Miner | Halmer End |
| Mary A Dean | Wife | 26 | Hanley | ||
| John Dean | Son | 6 | Longton | ||
| George Dean | Son | 2 | Leycett | ||
| Leycett 26 | Edward Dolan | Head | 56 | Coal Miner | Ireland |
| Honora Dolan | Daughter | 23 | Longton | ||
| Mary Hall | Lodger | 41 | Housekeeper | Madeley | |
| George K Hall | Lodger | 16 | Horse Driver in Coal MIner | Silverdale | |
| Lewis Hall | Lodger | 9 | Scholar | Leycett | |
| Lavinia Hall | Lodger | 5 | Scholar | Leycett | |
| Susannah Hall | Lodger | 2 | Leycett | ||
| Thomas C Hall | Lodger | 6 mth | Leycett | ||
| Leycett 25 | Michael Whaling | Head | 62 | Colliery Lampman | Ireland |
| Catherine Whaling | Wife | 60 | Ireland | ||
| Catherine Whaling | Daughter | 24 | Longton | ||
| Richard Roberts | Lodger | 25 | Coal Miner | Wales | |
| William Bebbington | Lodger | 18 | Coal Miner | Madeley | |
| Leycett | John Hughes | Head | 21 | Coal Miner | Wales |
| Ellen Hughes | Wife | 19 | Longton | ||
| Leycett 24 | Ellis Martin | Head | 42 | Coal Miner | Ellesmere |
| Eliza Martin | Wife | 40 | Wolverhampton | ||
| Elinor Martin | Daughter | 16 | Mothers Help | Flintshire,Wales | |
| Harry Martin | Son | 14 | Coal Miner | Prestwich | |
| JOhn Martin | Son | 6 | Scholar | Silverdale | |
| Elizabeth Martin | Daughter | 5 | Scholar | Silverdale | |
| Alice Martin | Daughter | 2 | Leycett | ||
| Emily Martin | Daughter | 9 mth | Leycett | ||
| Thomas Davies | Lodger | 38 | Coal Miner | Oldbury | |
| Leycett 23 | John Whaling | Head | 30 | Coal Miner | Rugeley |
| Esther Whaling | Wife | 29 | Silverdale | ||
| Ellen A Whaling | Daughter | 8 | Scholar | Leycett | |
| Herbert E Whaling | Son | 4 | Leycett | ||
| Henry Whaling | Son | 1 | Leycett | ||
| Leycett 22 | Thomas Moreton | Head | 36 | Coal Miner | NUL,Staffs |
| Sarah A Moreton | Wife | 32 | Silverdale | ||
| Esther Moreton | Daughter | 12 | Silverdale | ||
| James Moreton | Son | 11 | Middlesborough | ||
| Thomas Moreton | Son | 8 | Middlesborough | ||
| Robert Moreton | Son | 6 | Leycett | ||
| Julia Moreton | Daughter | 3 | Leycett | ||
| Alice Moreton | Daughter | 1 | Leycett | ||
| Leycett 21 | John Hazledine | Head | 38 | Coal Miner | Market Drayton |
| Ann Hazledine | Wife | 38 | Hodnet | ||
| Thomas Hazledine | Son | 16 | Coal Miner | Bearstone,Staffs | |
| William Hazledine | Son | 12 | Scholar | Bearstone | |
| Sarah Hazledine | Daughter | 11 | Scholar | Knighton | |
| Edward Hazledine | Son | 7 | Leycett | ||
| Emma Hazledine | Daughter | 4 | Leycett | ||
| John Hazledine | Son | 1 | Leycett | ||
| Leycett 54 | James Leigh | Head | 44 | Butcher | Madeley |
| Jane Leigh | Wife | 43 | Newcastle | ||
| William Leigh | Son | 18 | Butchers Apprentice | Leycett | |
| Frederick Leigh | Son | 17 | Blacksmith Apprentice | Leycett | |
| Olive Leigh | Daughter | 15 | Leycett | ||
| Mary E Leigh | Daughter | 13 | Scholar | Leycett | |
| Sidney Leigh | Son | 11 | Scholar | Leycett | |
| Annie L Leigh | Daughter | 9 | Scholar | Leycett | |
| Alice Leigh | Daughter | 9 | Scholar | Leycett | |
| Louis S Leigh | Son | 7 | Scholar | Leycett | |
| Elizabeth Leigh | Daughter | 4 | Scholar | Leycett | |
| Frances Leigh | Daughter | 2 | Leycett | ||
| Leycett 55 | John Hughes | Head | 46 | Coal Miner | Montgomeryshire |
| Elizabeth Hughes | Wife | 44 | Montgomeryshire | ||
| David Hughes | Son | 19 | Coal Miner | Pennal | |
| William Hughes | Son | 16 | Coal Miner | Wolstanton | |
| Martha J Hughes | Daughter | 14 | Dressmekers Apprentice | Talk O t'hill | |
| Llewelyn Hughes | Son | 10 | Scholar | Talk O t'hill | |
| Arthur Hughes | Son | 6 | Scholar | Talk O t'hill | |
| Maggie Hughes | Daughter | 2 | Madeley | ||
| William Clarke | Border | 20 | Coal Miner | Wimblebury | |
