Sign in or 

| A | Entry Number | B | Entry Number | |||
| Ashley | Lily | 181 | Bryan | Etta | 622 | |
| Anders | Edward | 341 | Bloor | Thomas | 627 | |
| Ashton | Nellie | 484 | Beech | Edmund | 629 | |
| Ashton | William | 485 | Beardmore | May | 641 | |
| Averill | John | 512 | Berry | Elsie | 645 | |
| Ash | John | 650 | Brown | Martha | 652 | |
| Allman | William Douglas | 699 | Bates | Joseph | 656 | |
| Allman | Frank | 918 | Bloor | Ada | 658 | |
| Brookes | Caleb | 671 | ||||
| Boulton | John | 685 | ||||
| Brookes | May | 684 | ||||
| Buckley | John | 680 | ||||
| Bailey | Martha | 715 | ||||
| Beardmore | John | 720 | ||||
| Brookes | Caleb | 721 | ||||
| Bagnall | Edith | 722 | ||||
| Brookes | Fanny | 747 & 806 | ||||
| Brookes | Gertrude | 767 | ||||
| Bloor | Maggie | 772 | ||||
| Bloor | Minnie | 773 | ||||
| Beardmore | Nelly | 770 | ||||
| Berry | Alice | 784 | ||||
| Brown | Maria | 785 | ||||
| Bell | George | 797 | ||||
| Berry | Mordecai | 808 | ||||
| Beardmore | William | 805 | ||||
| Bennett | Frances Alice | 841 | ||||
| Boulton | Albert | 864 | ||||
| Bennett | Elizabeth | 867 | ||||
| Bailey | Harry | 870 | ||||
| Bloor | Luther | 876 | ||||
| Bloor | George | 878 | ||||
| Boulton | Ada | 884 | ||||
| Bloor | Edgar | 861 | ||||
| Bedson | Esther | 889 | ||||
| Bloor | Rowland | 902 | ||||
| Brereton | Harry | 934 | ||||
| Berry | James | 940 | ||||
| Beech | Edwin | 946 | ||||
| Beech | Olive | 947 | ||||
| Beech | Edith | 958 | ||||
| Brookes | Reginald | ?70 | ||||
| Brown | John | ??? | ||||
| Bloor | Mary Selina | 14 & 195 | ||||
| Barton | Richard | 19 | ||||
| Bloor | Rachel | 33 | ||||
| Bloor | Alfred | 35 | ||||
| Bagnall | Ada | 38 | ||||
| Bloor | George | 39 | ||||
| Beech | Walter | 44 | ||||
| Beech | Martha | 52 | ||||
| Boulton | Sidney | 53 | ||||
| Broad | ? | 63 | ||||
| Brereton | James | 98 | ||||
| Brereton | Frances | 101 | ||||
| Brereton | John | 104 | ||||
| Brereton | Mary | 105 | ||||
| Brown | Millie | 119 & 176 | ||||
| Burke | John | 124 | ||||
| Bagnall | Thomas | 130 | ||||
| Bull | Florence | 142 | ||||
| Brown | William | 163 | ||||
| Brown | Milly | 176 | ||||
| Bloor | Mary Selina | 195 | ||||
| Birchall | David | 191 | ||||
| Brown | G.Edwin | 190 | ||||
| Buckley | Ada | 223 | ||||
| Bailey | John | 235 | ||||
| Boulton | Anne | 224 | ||||
| Brown | William | 246 | ||||
| Berry | Mary Jane | 251 | ||||
| Bennett | Annie | 255 | ||||
| Bennett | Henry | 256 | ||||
| Boulton | Sarah E | 257 | ||||
| Boulton | Florence | 258 | ||||
| Brereton | Hannah | 269 | ||||
| Burkes | Sarah A | 278 | ||||
| Brooks | Harry | 284 | ||||
| Brooks | Aaron | 285 | ||||
| Brooks | Samuel | 286 | ||||
| Beardmore | Annie | 567 | ||||
| Boulton | Lucy | 575 | ||||
| Bithel | Florence | 587 | ||||
| Birchall | William | 589 | ||||
| Berry | Margaret | 591 | ||||
| Berry | Hannah | 292 | ||||
| Brown | Rosetta | 300 | ||||
| Bates | Elizabeth | 299 | ||||
| Bailey | Hannah | 298 | ||||
| Bloor | Joseph | 507 | ||||
| Bailey | Louisa | 309 | ||||
| Brereton | Arthur | 317 | ||||
| Bithel | Jabez | 339 | ||||
| Buffy | Mary A | 335 | ||||
| Boulton | Martha A | 338 | ||||
| Brown | Annie | 348 | ||||
| Buckley | George Henry | 356 | ||||
| Birchall | John | 354 | ||||
| Brown | Betsy | 353 | ||||
| Beech | William | 360 | ||||
| Bostock | Nellie | 380 | ||||
| Bates | Elizabeth A | 381 | ||||
| Berry | Thomas | 384 | ||||
| Bluck | John | 388 | ||||
| Brookes | Louisa Jane | 325 | ||||
| Bagnall | William | 4?? | ||||
| Barlow | John | 421 | ||||
| Brookes | Emily | 43? | ||||
| Boulton | Henry | 448 | ||||
| Boulton | Martha Ann | 447 | ||||
| Boulton | George | 45? | ||||
| Birchall | Emma | 457 | ||||
| Beardmore | Lily | ??? | ||||
| Brown | Annie | ?? | ||||
| Brookes | Caleb | 3?? | ||||
| Bates | Priscilla | 46? | ||||
| Brown | George | 468 | ||||
| Brittain | Maria | 469 | ||||
| Berry | Lily | 487 | ||||
| Berry | Edith | 49? | ||||
| Beardmore | George | 519 | ||||
| Buffy | Theresa | 520 | ||||
| Birchall | Frances | 520 | ||||
| Birchall | Alfred | ??? | ||||
| Bates | Benjamin | ??? | ||||
| Brown | Hannah | ??? | ||||
| Brereton | Albert | 57? | ||||
| Bailey | Beatrice | 5?? |
| Admissions Register Leycett C of E Mixed School 1885 to July 1901 | ||||||||
| Date of Admission | Date of Readmission | Date of Birth | Surname | Christian Names Child Father | Residence | Last School | Date of Withdrawal | |
| 09/06/85 | 01/05/80 | Mann | Thos H | Leycett | Kidsgrove | |||
| 09/06/85 | 11/05/92 | 20/05/82 | Downing | George | Thomas | Leycett | None | 28/04/93 |
| 16/06/85 | 24/06/79 | Sherratt | Richard | Leycett | None | |||
| 24/08/85 | 11/05/81 | Thompson | George | Leycett | None | |||
| 24/08/85 | France | Ernest | Leycett | None | ||||
| 24/08/85 | 26/02/82 | Malkin | William | John | Leycett | None | ||
| 24/08/85 | 13/12/80 | Downend | Agnes | Sarah | Leycett | None | 20/11/93 | |
| 06/09/85 | 27/09/77 | Pounton | Mary | Leycett | Silverdale | |||
| 07/09/85 | 21/09/78 | Hollins | Wilfred | Henry | Leycett | Madeley Heath | 05/02/91 | |
| 07/09/85 | 04/04/80 | Hollins | Ernest | Henry | Leycett | None | 07/03/93 | |
| 06/10/85 | 09/01/80 | Pounton | George | Leycett | None | |||
| 05/10/85 | 23/01/83 | O’Donnell | James | Peter | Leycett | None | 04/12/86 | |
| 07/09/85 | 14/04/80 | Mulliner | Thomas | Leycett | None | 20/12/85 | ||
| 02/11/85 | 28/02/78 | Bloor | Selina | Dan | Leycett | None | ||
| 02/11/85 | 23/11/81 | Kilkenny | Martha | Leycett | None | |||
| 02/11/85 | 19/07/82 | Reynolds | Bertie | Henry | Leycett | None | 19/11/85 | |
| 02/11/85 | 13/05/80 | Wilson | Job | Fred | Leycett | None | 11/12/85 | |
| 02/11/85 | 14/02/81 | Martin | Charles | Charles | Leycett | None | 16/07/86 | |
| 23/09/79 | Barton | Richard | Richard | Leycett | None | |||
| 22/12/73 | Jones | Hannah | David | Leycett | Pentry N Wales | 26/05/86 | ||
| 25/12/74 | Furnival | Rosauuah | Daul | Leycett | Chesterton Bd | |||
| 17/09/80 | Ford | Polly | Thomas | Leycett | Newcastle Bd | |||
| 29/09/78 | Furnival | Joseph | Daul | Leycett | Chesterton Bd | 25/09/90 | ||
| 19/05/82 | Sumnall | Harry | Eli | Leycett | None | 16/0786 | ||
| 20/01/81 | Moreton | James | Thomas | Leycett | ||||
| 07/04/81 | Rose | Joseph | Alf | Leycett | None | |||
| Admissions Register Leycett C of E Mixed School 1885 to July 1901 | ||||||||
| Date of Admission | Date of Readmission | Date of Birth | Surname | Christian Names Child Father | Residence | Last School | Date of Withdrawal | |
| 23/09/82 | Tinsley | G Sidney | George | Leycett | None | |||
| 26/03/80 | Tinsley | Polly | George | Leycett | None | |||
| 12/01/81 | Clark | Alice | Alf | Leycett | None | |||
| -/-/81 | Scott | Emily | Henry | Leycett | None | 11/04/93 | ||
| -/-/77 | Nixon | Frances | John | Leycett | Private S | 07/03/90 | ||
| -/-/79 | Downing | Frances | Val | Leycett | ||||
| 08/03/86 | 30/08/79 | Bloor | Rachel | George | Leycett | Chesterton | 15/08/92 | |
| 08/03/86 | 29/08/80 | Lowe | George | George | Madeley Heath | None | 13/01/92 | |
| 09/03/86 | 20/05/81 | Bloor | Alfred | George | Leycett | None | 08/05/92 | |
| 15/03/86 | 23/04/81 | Morris | Thomas | Daniel | Leycett | None | 23/11/93 | |
| 22/03/86 | 29/12/80 | Keen | Thomas | Leycett | None | |||
| 22/03/86 | 10/12/81 | Bagnall | Ada | James | Leycett | None | 21/11/93 | |
| 15/03/86 | 05/05/75 | Bloor | George | George | Leycett | Newcastle | 07/12/87 | |
| 22/03/86 | 26/11/73 | Doulman | George J | Thomas | Leycett | Silverdale | 27/08/86 | |
| 22/03/86 | 11/01/86 | Parsons | Harry | William | Madeley Heath | Madeley | 25/11/86 | |
| 12/04/86 | 26/03/74 | Millington | Herbert | Mary Ann | Leycett | Madeley | 15/04/86 | |
| 30/03/86 | 30/01/77 | Millington | William | Mary Ann | Leycett | Madeley | 10/02/88 | |
| 31/03/86 | 13/05/78 | Beech | Walter | William | Madeley Heath | Madeley Heath | 15/08/90 | |
| 05/04/86 | 12/02/79 | Fisher | Samuel | John | Scot Hay | Biddulph | 30/01/88 | |
| 12/04/86 | 01/12//80 | Salmon | Alice | Thomas | Leycett | None | 28/04/88 | |
| 12/04/86 | 18/04/81 | Jones | Minnie | Daniel | Scot Hay | None | 16/03/88 | |
| 19/04/86 | 01/05/76 | Fisher | Annie | John | Scot Hay | None | ||
| 26/04/86 | 07/01/82 | Randall | Winifred | William | Leycett | None | 01/06/88 | |
| 26/04/86 | 04/06/77 | Bowning | Bertha | Leycett | None | 14/01/87 | ||
| 08/06/86 | 13/04/79 | Ratcliffe | Alice Jane | Leycett | None | 08/07/86 | ||
| 15/06/86 | 17/11/78 | Beech | Martha | Finney Green | None | 08/07/86 | ||
|
kathryning |
Latest page update: made by kathryning
, Nov 18 2008, 3:55 PM EST
(about this update
About This Update
239 words added view changes - complete history) |
|
Keyword tags:
None
More Info: links to this page
|